Property Attributes
- MLS#20264844
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityMesa
- AreaCollbran/Mesa/Molina/Vega
- NeighborhoodArea 28
- Zip81643
- Style
- Year Built1982
- Price$ 820,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3174
- Lot Size37.33 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Colorado mountain living at the end of the road. This property offers privacy, incredible views, and the peaceful setting you’ve been looking for. Enjoy 360-degree views of the Grand Mesa, Powderhorn mountain, Chalk Mountain, the Battlements, and abundant wildlife. This log home features a finished basement with 3 bedrooms and a primary suite on the main level featuring a newly remodeled master bath. Take in beautiful views of Powderhorn mountain and Lands End from the back deck or enjoy the vast night sky and stunning landscape from the front. The major systems and improvements are already in place, including a mini-split system, high-efficiency furnace, on-demand water heater, new water softening system, new well pump, and a 400-amp electrical upgrade, providing plenty of capacity for a future large shop. Outside, two creeks run through the property, with trails, outbuildings, a chicken coop, and garage adding to the functionality and charm of the property. This is a property where you can slow down and cozy up to the wood burning stove after a day of skiing. Watch the birds and wildlife while taking in the views from your own piece of Colorado mountain country. All of this is just minutes from Powderhorn Mountain Resort and approximately 45 minutes from Grand Junction.
| Elementary School | Middle School | High School |
|---|---|---|
| Plateau Valley Elementary School | Plateau Valley Middle School | Plateau Valley High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $820,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Forced Air,Heat Pump,Hot Water,Propane |
| Cooling | Central Air,Ductless,Heat Pump |
| Roof | Metal |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Open,Patio |
| Architectural Style | Ranch |
| Construction Materials | Block,Log,Stone,Wood Siding |
| Year Built | 1982 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 6500 |
| Accessibility | Low Threshold Shower |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Area 28 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Status | Active |
| Directions | From the town of Mesa head South on Hwy 65, Turn West on 'Lone Eagle Road'. Property is all the way at the very end |
| ModificationTimestamp | 2026-09-26T18:25:02.960-00:00 |
| High School | Plateau Valley |
| City | Mesa |
| Zoning Description | AFT |
| MLS Area | Collbran/Mesa/Molina/Vega |
| Elementary School | Plateau Valley |
| Land Lease Y/N | false |
| Middle/Junior High School | Plateau Valley |
| Standard Status | Active |
| Virtual Tour | https://unbranded.visithome.ai/j68n9w5L6sut72gtbkwi4J?mu=ft&t=1790366118 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mesa |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Main Level Primary,Pantry,Walk-In Closet(s),Walk-In Shower,Window Treatments,Mud Room |
|---|---|
| Basement | Finished,Concrete,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Free Standing,Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | In Mud Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hot Tub/Spa,Propane Tank - Leased |
|---|---|
| Fencing | Partial |
| Parking Features | Detached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Foothills,Irregular Lot,None,Wooded |
| Water Source | Private,Well |
| Foundation Details | Basement |
| Spa | true |
| Building Area Total | 3174 |
| Lot Dimensions | irr |
| Lot Size Acres | 37.33 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | Assessor |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may