Property Attributes
- MLS#20264662
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGlade Park
- AreaGlade Park
- NeighborhoodN/A
- Zip81523
- Style
- Year Built2008
- Price$ 645,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1944
- Lot Size40 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
40 fenced/cross-fenced acres with views galore! NO HOA! This 1944 SF UBC home with a 1400SF shop (with concrete floor), carport, as well as several other outbuildings is ready for you to bring the critters and all those recreation toys or projects! The road is well maintained, internet and cell service is great here! 5+ GPM well with a 1,000 gallon cistern, 1,000 gallon propane tank, wood stove + gas fireplace, 2 living areas! This property has it all and is what Glade Park and western Colorado living is all about!
| Elementary School | Middle School | High School |
|---|---|---|
| Wingate Elementary School | Redlands Middle School | Grand Junction High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $645,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Modular/Prefab,Other,See Remarks,Vinyl Siding |
| Year Built | 2008 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 7000 |
| Accessibility | None,Low Threshold Shower |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Outbuilding,Shed(s) |
| Status | Active |
| Directions | Turn north at Glade Park store to B1/4 rd, turn left (west), 1.5 miles to 14.5 rd, turn left (south) to A3/4 rd, Turn right (west) to property on right. |
| ModificationTimestamp | 2026-09-16T22:25:59.237-00:00 |
| High School | Grand Junction |
| City | Glade Park |
| Zoning Description | SFR |
| MLS Area | Glade Park |
| Elementary School | Wingate |
| Land Lease Y/N | false |
| Middle/Junior High School | Redlands |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Glade Park |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Laminate Counters,Main Level Primary,Pantry,Walk-In Closet(s),Walk-In Shower,Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | In Mud Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Shed,Workshop,Propane Tank - Leased |
|---|---|
| Fencing | Barbed Wire,Cross Fenced |
| Parking Features | Detached,Garage |
| Lot Features | Xeriscape |
| Water Source | Private,Well |
| Building Area Total | 1944 |
| Lot Dimensions | 40 Acres |
| Lot Size Acres | 40 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 81523
In The Neighborhood
Grand Junction
$ 1,099,999
- Type
- Single Family
- Size
- 2,453 SqFt
- Rooms
- 4 Beds + 4 Baths
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may