Property Attributes
- MLS#20264598
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaRedlands
- NeighborhoodIndependence Estates
- Zip81507
- Style
- Year Built2026
- Price$ 980,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2362
- Lot Size0.24 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
2026 Parade of Homes | House #15 – “Dahl-Lightfully Done” | Just Completed! Some homes are simply built. This one was thought through. Set in Independence Estates in the Redlands, this newly completed Dahl Built Home offers 2,362 sq. ft. of thoughtful design, craftsmanship, and functionality centered around the way people live. Traditional American-inspired architecture, steep gables, and warm wood accents create timeless curb appeal, while inside, a soaring cathedral ceiling opens above the heart of the home. The kitchen, dining, and living spaces flow together naturally, creating a welcoming setting for family dinners, friends gathered around the kitchen island, and everyday life. Premium KitchenAid appliances and elevated finishes complement the kitchen, while the living area extends to a covered patio and fully landscaped and fenced backyard. The 4-bedroom, 3-bath floor plan provides both connection and privacy, including a secluded primary retreat and separate junior suite ideal for guests or extended stays. A 3-car garage, RV parking, and more than 200 sq. ft. of attic storage add exceptional functionality. Located minutes from Redlands trails, golf, the Colorado National Monument, Downtown Grand Junction, and everyday conveniences. Beautifully finished. Thoughtfully designed. Built for the moments that make a house feel like home. Dahl Built Homes — Building Tomorrow’s Classics.
| Elementary School | Middle School | High School |
|---|---|---|
| Wingate Elementary School | Redlands Middle School | Grand Junction High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $980,888 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Fireplace(s),High Efficiency,Hot Water,Natural Gas |
| Cooling | Central Air,High Efficiency |
| Roof | Asphalt,Composition,Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Induction Cooktop,Microwave,Refrigerator,Range Hood |
| HOA Fee | 375 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Legal/Accounting,Sprinkler |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone,Stucco,Wood Siding,Wood Frame |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4593 |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting |
| Subdivision Name | Independence Estates |
| Facing Direction | North |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures,Water-Smart Landscaping |
| Status | Active |
| Directions | From Hwy 340, North on 20 1/2 Road, right on F 3/4 Road, left on Roundup to end, left on Malachi, right on Caleb Way. |
| ModificationTimestamp | 2026-09-25T11:26:32.067-00:00 |
| High School | Grand Junction |
| City | Grand Junction |
| Zoning Description | RES |
| MLS Area | Redlands |
| Elementary School | Wingate |
| Land Lease Y/N | false |
| Middle/Junior High School | Redlands |
| Virtual Tour | https://youtu.be/67NX_Gh2Y_k |
| Standard Status | Active |
| Virtual Tour | https://youtube.com/shorts/z1DDmraJtug?feature=share |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garden Tub/Roman Tub,Kitchen/Dining Combo,Main Level Primary,Pantry,Quartz Counters,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Programmable Thermostat |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank,Tile |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | Full,Vinyl |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Landscaped,Sprinkler System,Xeriscape |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2362 |
| Lot Dimensions | 80x122 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Road Frontage Type | City Street,Cul-De-Sac |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may