Property Attributes
- MLS#20264498
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaRedlands
- NeighborhoodGranite Falls
- Zip81507
- Style
- Year Built2020
- Price$ 1,190,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2817
- Lot Size0.28 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Here's your chance to own this beautiful custom-built home in the desirable Granite Falls neighborhood! With stunning Colorado National Monument views this 2,817 sq ft home features 4 bedrooms, 3 bathrooms, an oversized 3 car garage, RV Parking, and so much more. Filled with abundant natural light, vaulted ceilings, solar coated windows to improve efficiency, hunter Douglas electric shades, and a gourmet kitchen with stunning granite countertops, and a walk-in butler’s pantry you have room to breathe and entertain. The primary suite offers a luxurious 4-piece bath and an oversized walk-in closet with washer/dryer hookups. Also on the main level is a spacious office/theater room with access to the backyard. Upstairs are three additional bedrooms, a full bath, and second laundry room. Enjoy covered and uncovered patios out back with south facing sun, relax in the evening by the custom fire pit, and bask in the beautiful desert landscaping under CO blue skies and the red rock of the Colorado National Monument. The oversized 3-car garage has a semi-separated third bay—perfect for vehicles, toys, tools, or that home gym you've always wanted. Close to schools, the Lunch Loops Trail System, hiking, biking, Tiara Rado & Redlands Mesa Golf Course, all within 10 minutes of downtown Grand Junction. This is truly a one-of-a-kind luxury Western Colorado home.
| Elementary School | Middle School | High School |
|---|---|---|
| Wingate Elementary School | Redlands Middle School | Fruita Monument High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $1,190,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Range Hood,Washer |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Sprinkler |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Two Story |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4583 |
| Accessibility | None,Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Granite Falls |
| Facing Direction | North |
| Garage Y/N | true |
| Status | Active |
| Directions | From S Broadway & S Camp Rd: Head SOUTH on S Camp Rd, Turn RIGHT into Granite Falls and onto Mescalero Ave, Home will be on the LEFT Past Pollock Canyon Ave. |
| ModificationTimestamp | 2026-09-06T22:07:59.240-00:00 |
| High School | Fruita Monument |
| City | Grand Junction |
| Zoning Description | Residential |
| MLS Area | Redlands |
| Elementary School | Wingate |
| Land Lease Y/N | false |
| Middle/Junior High School | Redlands |
| Virtual Tour | https://iframe.videodelivery.net/c0694c9ba2f5eedb22667d1ed3002e20 |
| Standard Status | Active |
| Virtual Tour | https://iframe.videodelivery.net/c0694c9ba2f5eedb22667d1ed3002e20 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Kitchen/Dining Combo,Main Level Primary,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments,Mud Room,Programmable Thermostat |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped |
| Water Source | Public |
| Building Area Total | 2817 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may