Property Attributes
- MLS#20264087
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityFruita
- AreaFruita
- NeighborhoodOrchard Grove
- Zip81521
- Style
- Year Built2005
- Price$ 392,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.16 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Welcome home to this clean and well-cared-for 3-bedroom, 2-bath home in Fruita! Ideally located within walking distance of downtown Fruita. This move-in-ready home features a new roof, 2-car garage, plus 2 separate storage sheds for extra space, 1 shed fully insulated and electricity. Ready for summer evenings and get togethers. Clean, comfortable, and conveniently located—this Fruita gem is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Shelledy Elementary School | Fruita Middle School | Fruita Monument High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $399,000 |
| 8/27/2026 | 2$392,500 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Cooling | Ductless,Evaporative Cooling |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 268.75 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Sprinkler |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Siding,Wood Frame |
| Year Built | 2005 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4650 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Orchard Grove |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | North on 18 Rd, Left Ottley (K Rd), Right on Bayberry, house on the left |
| ModificationTimestamp | 2026-08-27T14:17:52.173-00:00 |
| High School | Fruita Monument |
| City | Fruita |
| Zoning Description | RES |
| MLS Area | Fruita |
| Elementary School | Shelledy |
| Land Lease Y/N | false |
| Middle/Junior High School | Fruita |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fruita |
Interior Features
| Interior Amenities | Kitchen/Dining Combo,Main Level Primary,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Linoleum,Luxury Vinyl,Luxury VinylPlank |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed,Sprinkler/Irrigation |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Attached,Garage |
| Lot Features | Landscaped,Sprinkler System |
| Water Source | Public |
| Building Area Total | 1170 |
| Lot Dimensions | 0.16 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Road Frontage Type | Cul-De-Sac |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may