Property Attributes
- MLS#20262810
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityFruita
- AreaFruita
- NeighborhoodAdobe Falls Fil 1
- Zip81521
- Style
- Year Built2018
- Price$ 999,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2507
- Lot Size0.32 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
In the heart of a quiet Adobe Creek Golf Course neighborhood, an open concept welcomes you with vaulted ceilings, and ample space. Light and airy, with high-end elements, natural sunlight illuminates through a tall sliding glass patio door. A beautiful double-sided gas fireplace ties together the entryway, dining area, living room and kitchen. In-ceiling speakers spanning both the living room and the back patio allow you to enjoy any type of gathering. With no direct sun, your patio is quiet and cool, where the established shrubbery gives privacy. Smartly combining xeriscape and lawn with drip irrigation, you’ll experience natural beauty and minimal maintenance. Your 2507-sq-foot-home gives you 4 bedrooms, with the primary and guest suites on opposite sides supplying privacy and peaceful enjoyment for all. Your Primary Suite has a large walk-in closet, an en-suite bath with double vanity, tiled walk-in shower, a separate bathtub, and private commode. A total of 3 ½ Bathrooms, 2 of which are en-suite and 2 of which have a double sink/vanity. A functional flow is behind the design of your elegant kitchen where sparkling quartz countertops add beauty and light. With a butler's pantry, generous counters, efficient flow of operation, and ample storage. A dedicated Laundry Room with a full closet and a deep wash basin gives you even more space and storage. Your huge 3-car garage has room for your vehicles and your projects utilizing handy built-in shelves. Bring your best life to reality with comfort and style in this uniquely graceful home!
| Elementary School | Middle School | High School |
|---|---|---|
| Shelledy Elementary School | Fruita Middle School | Fruita Monument High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $1,015,000 |
| 7/15/2026 | 1$999,999 |
General Features
| Sewer | Connected |
|---|---|
| Heating | ForcedAir,Fireplaces,NaturalGas |
| Cooling | CentralAir |
| Roof | Tile |
| Appliances | Disposal,GasOven,GasRange,Microwave,Refrigerator,RangeHood |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | CommonAreaMaintenance,Sprinkler |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone,Stucco,WoodFrame |
| Year Built | 2018 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Current Use | Residential,SingleFamily |
| Elevation | 4505 |
| Accessibility | None,LowThresholdShower |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Adobe Falls Fil 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Water Conservation | WaterSmartLandscaping |
| Status | Active |
| Directions | Westbound on the I-70 Frontage Rd, turn South (left) on 18 1/2 Rd. Turn East (right) on Kiva Drive, after the stop sign, destination is the 4th house on the right. |
| ModificationTimestamp | 2026-07-15T22:00:13.213-00:00 |
| High School | Fruita Monument |
| City | Fruita |
| Zoning Description | PUD |
| MLS Area | Fruita |
| Elementary School | Shelledy |
| Land Lease Y/N | false |
| Middle/Junior High School | Fruita |
| Virtual Tour | https://view.bluesprucemedia.com/1381-Kiva-Drive-1/idx |
| Standard Status | Active |
| Virtual Tour | https://view.bluesprucemedia.com/1381-Kiva-Drive-1/idx |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Fruita |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,MainLevelPrimary,Pantry,QuartzCounters,VaultedCeilings,WalkInClosets,WalkInShower,WindowTreatments |
|---|---|
| Flooring | Carpet,LuxuryVinyl,LuxuryVinylPlank,Tile |
| Fireplace Features | GasLog,LivingRoom,MultiSided |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Fireplace Y/N | true |
| Laundry Features | LaundryRoom,WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation |
|---|---|
| Fencing | Partial,Privacy,SplitRail |
| Parking Features | Attached,Garage,GarageDoorOpener,RvAccessParking |
| Lot Features | NearGolfCourse,Landscaped,Other,SeeRemarks,SprinklerSystem,Xeriscape |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2507 |
| Lot Dimensions | 128' x 108' |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may